<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Achieve Guidance Blog</title>
	<atom:link href="http://www.achieveguidance.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.achieveguidance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 18:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Photography 101 by Sarah E. Kesterson</title>
		<link>http://www.achieveguidance.com/blog/?p=1021#comment-3578</link>
		<dc:creator>Sarah E. Kesterson</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.achieveguidance.com/blog/?p=1021#comment-3578</guid>
		<description>How true is the old saying.  A picture is worth a thousand words and  I will add to that-&quot;-A great picture is worth tens of thousands for pr&quot;.</description>
		<content:encoded><![CDATA[<p>How true is the old saying.  A picture is worth a thousand words and  I will add to that-&#8221;-A great picture is worth tens of thousands for pr&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography 101 by Michael</title>
		<link>http://www.achieveguidance.com/blog/?p=1021#comment-3574</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Apr 2012 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.achieveguidance.com/blog/?p=1021#comment-3574</guid>
		<description>Thank you for your info

Founder/CEO. Michael Villalpando
Www.thechifoundation.org  &amp; www.nationalcompassionholiday.com</description>
		<content:encoded><![CDATA[<p>Thank you for your info</p>
<p>Founder/CEO. Michael Villalpando<br />
<a href="http://Www.thechifoundation.org" rel="nofollow">http://Www.thechifoundation.org</a>  &amp; <a href="http://www.nationalcompassionholiday.com" rel="nofollow">http://www.nationalcompassionholiday.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 New Ideas for Your Next Annual Report by Justin Brady</title>
		<link>http://www.achieveguidance.com/blog/?p=900#comment-3050</link>
		<dc:creator>Justin Brady</dc:creator>
		<pubDate>Sun, 04 Mar 2012 18:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.achieveguidance.com/blog/?p=900#comment-3050</guid>
		<description>Sharon infographics are a visual way of showing data or telling a story. Here is a great collection of nonprofit examples - some more data specific and some more cause specific. http://pinterest.com/kanter/nonprofit-infographics/</description>
		<content:encoded><![CDATA[<p>Sharon infographics are a visual way of showing data or telling a story. Here is a great collection of nonprofit examples &#8211; some more data specific and some more cause specific. <a href="http://pinterest.com/kanter/nonprofit-infographics/" rel="nofollow">http://pinterest.com/kanter/nonprofit-infographics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 New Ideas for Your Next Annual Report by Sharon R</title>
		<link>http://www.achieveguidance.com/blog/?p=900#comment-2916</link>
		<dc:creator>Sharon R</dc:creator>
		<pubDate>Sat, 25 Feb 2012 15:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.achieveguidance.com/blog/?p=900#comment-2916</guid>
		<description>What is an infographic?  Can you show me some examples of infographics?</description>
		<content:encoded><![CDATA[<p>What is an infographic?  Can you show me some examples of infographics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 New Ideas for Your Next Annual Report by John Carson</title>
		<link>http://www.achieveguidance.com/blog/?p=900#comment-2651</link>
		<dc:creator>John Carson</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.achieveguidance.com/blog/?p=900#comment-2651</guid>
		<description>Good tips. In our 2009-2010 Annual Report, we linked to an interactive map (under the Perspectives tab) that highlighted where some of our grads were with their personal video messages. That was a good talking point at Admissions events too.

http://media.greenwoodcollege.com/annualreport0910/

Thanks,
John Carson
Communications Manager
Greenwood College School</description>
		<content:encoded><![CDATA[<p>Good tips. In our 2009-2010 Annual Report, we linked to an interactive map (under the Perspectives tab) that highlighted where some of our grads were with their personal video messages. That was a good talking point at Admissions events too.</p>
<p><a href="http://media.greenwoodcollege.com/annualreport0910/" rel="nofollow">http://media.greenwoodcollege.com/annualreport0910/</a></p>
<p>Thanks,<br />
John Carson<br />
Communications Manager<br />
Greenwood College School</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography 101 for Nonprofits by davina kula</title>
		<link>http://www.achieveguidance.com/blog/?p=783#comment-2403</link>
		<dc:creator>davina kula</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.achieveguidance.com/blog/?p=783#comment-2403</guid>
		<description>I found this incredibly useful and informative!  I agree with all of the content, and will refer to this for future marketing materials.  Thank you for providing an excellent visual format as a guide!

Kindest regards,
Davina Kula - Wellness Grants
Consumer Facilitation Council Coach</description>
		<content:encoded><![CDATA[<p>I found this incredibly useful and informative!  I agree with all of the content, and will refer to this for future marketing materials.  Thank you for providing an excellent visual format as a guide!</p>
<p>Kindest regards,<br />
Davina Kula &#8211; Wellness Grants<br />
Consumer Facilitation Council Coach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography 101 for Nonprofits by Kathy Meagher (Special Olympics ND)</title>
		<link>http://www.achieveguidance.com/blog/?p=783#comment-2399</link>
		<dc:creator>Kathy Meagher (Special Olympics ND)</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.achieveguidance.com/blog/?p=783#comment-2399</guid>
		<description>Good info and not too much - quick read... nice in a busy world</description>
		<content:encoded><![CDATA[<p>Good info and not too much &#8211; quick read&#8230; nice in a busy world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1997 – Do You Know What This Year Means To Fundraisers? by Carol Lukemeyer</title>
		<link>http://www.achieveguidance.com/blog/?p=701#comment-2130</link>
		<dc:creator>Carol Lukemeyer</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.achieveguidance.com/blog/?p=701#comment-2130</guid>
		<description>I believe that organizations often do not personalize letters because the addressee and salutation fields in their database are not consistent or trustworthy.  They understand mail merge but don&#039;t trust the data.</description>
		<content:encoded><![CDATA[<p>I believe that organizations often do not personalize letters because the addressee and salutation fields in their database are not consistent or trustworthy.  They understand mail merge but don&#8217;t trust the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Lessons Learned from 2 Twitter Pages I Love by Elaine Fogel</title>
		<link>http://www.achieveguidance.com/blog/?p=657#comment-1550</link>
		<dc:creator>Elaine Fogel</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.achieveguidance.com/blog/?p=657#comment-1550</guid>
		<description>Good suggestion to add the employees&#039; social media posts to the page.</description>
		<content:encoded><![CDATA[<p>Good suggestion to add the employees&#8217; social media posts to the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Story Matters: Achieve&#8217;s New Digital Strategist by Mayowa Tomori</title>
		<link>http://www.achieveguidance.com/blog/?p=548#comment-633</link>
		<dc:creator>Mayowa Tomori</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.achieveguidance.com/?p=548#comment-633</guid>
		<description>@LisaM

One book that&#039;s been really useful for helping me understand writing/storytelling across all media is &quot;The Idea Writers&quot; by Terressa Iezzi.

It&#039;s filled with examples of effective digital storytelling driven by writers with great ideas, as well as tips for collaborating with digital/interactive people.</description>
		<content:encoded><![CDATA[<p>@LisaM</p>
<p>One book that&#8217;s been really useful for helping me understand writing/storytelling across all media is &#8220;The Idea Writers&#8221; by Terressa Iezzi.</p>
<p>It&#8217;s filled with examples of effective digital storytelling driven by writers with great ideas, as well as tips for collaborating with digital/interactive people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

